Markets / corn
Noncommercial net positioning · corn
Public-domain CFTC Commitments of Traders noncommercial net positioning history for CORN - CHICAGO BOARD OF TRADE. Descriptive statistics only.
Latest descriptive value
6,741
Report date 2024-06-11 · open interest 128,950
Recent observations
| Date | Net | Z | Index | WoW |
|---|---|---|---|---|
| 2024-06-11 | 6,741 | 1.17 | 88.1 | -391 |
| 2024-06-04 | 7,132 | 1.23 | 88.8 | -349 |
| 2024-05-28 | 7,481 | 1.28 | 89.6 | -303 |
| 2024-05-21 | 7,784 | 1.33 | 90.4 | -254 |
| 2024-05-14 | 8,038 | 1.36 | 91.2 | -204 |
| 2024-05-07 | 8,242 | 1.39 | 91.9 | -153 |
| 2024-04-30 | 8,395 | 1.41 | 92.7 | -98 |
| 2024-04-23 | 8,493 | 1.42 | 93.2 | -44 |
| 2024-04-16 | 8,537 | 1.43 | 93.5 | 11 |
| 2024-04-09 | 8,526 | 1.42 | 93.4 | 66 |
| 2024-04-02 | 8,460 | 1.41 | 93.1 | 123 |
| 2024-03-26 | 8,337 | 1.39 | 92.4 | 177 |
Source: CFTC public reporting · public domain. See methodology.